AI Systems
Inventory of all AI systems registered in your organization.
| System Name | Vendor | Risk Level | Status | Last Assessed | Compliance | Actions |
|---|---|---|---|---|---|---|
Customer Creditworthiness Scorer | Internal | High Risk | active | Feb 20, 2026 | 82% | |
Resume Screening Assistant | TalentAI Inc. | High Risk | active | Feb 18, 2026 | 74% | |
Fraud Detection Engine | Internal | High Risk | active | Feb 10, 2026 | 91% | |
Biometric Verification System | SecureID GmbH | High Risk | active | Jan 28, 2026 | 45% | |
Customer Support Chatbot | DialogFlow Corp. | Limited | active | Feb 5, 2026 | 88% | |
Predictive Maintenance Model | Internal | Minimal | active | Jan 15, 2026 | 95% | |
Content Recommendation Engine | Internal | Limited | active | Not assessed | -- | |
Autonomous Pricing Optimizer | PriceWise Ltd. | Limited | draft | Not assessed | -- |
Showing 8 of 8 systems