Compliance Assessments
Track and manage compliance assessments for your AI systems against the EU AI Act.
2
Draft
2
In Progress
1
In Review
1
Approved
0
Rejected
| AI System | Regulation | Status | Assigned To | Progress | Last Updated |
|---|---|---|---|---|---|
Customer Creditworthiness Scorer | EU AI Act | In Review | Maria Santos | 100% | Feb 20, 2026 |
Resume Screening Assistant | EU AI Act | In Progress | Jan Koval | 74% | Feb 18, 2026 |
Fraud Detection Engine | EU AI Act | Approved | Maria Santos | 100% | Feb 10, 2026 |
Biometric Verification System | EU AI Act | In Progress | Olga Petrov | 45% | Jan 28, 2026 |
Customer Support Chatbot | EU AI Act | Draft | Unassigned | 0% | Feb 5, 2026 |
Autonomous Pricing Optimizer | EU AI Act | Draft | Unassigned | 0% | Feb 1, 2026 |
Showing 6 assessments
View all AI systems